Address: 612 XUMEN DASHA
25 XUESHI JIE SUZHOU CITY
JIANGSU CHINA 215002
Tel No: 0086 512 65309372
Fax No: 0086 512 65309371
E-Mail: sales@seapeakcn.com
25 XUESHI JIE SUZHOU CITY
JIANGSU CHINA 215002
Tel No: 0086 512 65309372
Fax No: 0086 512 65309371
E-Mail: sales@seapeakcn.com
Gear clamp
PART # | Nom. Size | Min. Size | Max. Size |
CLAMP-G-06 | 3/8" | 0.38" | 0.88" |
CLAMP-G-08 | 1/2" | 0.44" | 1" |
CLAMP-G-10 | 5/8" | 0.56" | 1.06" |
CLAMP-G-12 | 3/4" | 0.56" | 1.25" |
CLAMP-G-16 | 1" | 0.69" | 1.5" |
CLAMP-G-20 | 1 1/4" | 0.75" | 1.75" |
CLAMP-G-24 | 1 1/2" | 1.06" | 2" |
CLAMP-G-28 | 1 3/4" | 1.31" | 2.25" |
CLAMP-G-32 | 2” | 1.56" | 2.5" |
CLAMP-G-36 | 2 1/4" | 1.81" | 2.75" |
CLAMP-G-40 | 2 1/2" | 2.06" | 3" |
CLAMP-G-44 | 2 3/4" | 2.31" | 3.25" |
CLAMP-G-48 | 3" | 2.56" | 3.5" |
CLAMP-G-52 | 3 1/4" | 2.81" | 3.75" |
CLAMP-G-56 | 3 1/2" | 3.06" | 4" |
CLAMP-G-60 | 3 3/4" | 3.31" | 4.25" |
CLAMP-G-64 | 4" | 2.5" | 4.5" |
CLAMP-G-72 | 4 1/2" | 3" | 5" |
CLAMP-G-80 | 5" | 3.5" | 5.5" |
CLAMP-G-84 | 5 1/4" | 3.75" | 5.75" |
CLAMP-G-88 | 5 1/2" | 4" | 6" |
CLAMP-G-96 | 6" | 4.5" | 6.5" |
CLAMP-G-104 | 6 1/2" | 5" | 7" |
CLAMP-G-116 | 7" | 5.75" | 7.75" |
CLAMP-G-128 | 8" | 6.5" | 8.5" |
CLAMP-G-152 | 9 1/2" | 2" | 10" |
CLAMP-G-188 | 11 3/4" | 10.25" | 12.25" |
CLAMP-G-200 | 12 1/2" | 11" | 13" |
CLAMP-G-212 | 13 1/4" | 11.75" | 13.75" |
CLAMP-G-224 | 14" | 12.5" | 14.5" |
CLAMP-G-390 | 24 3/8" | 22.88" | 24.88" |
- English
- German
- Spanish
- French
- Italian
- Portuquese
- Japanese
- Hanqul
- Arabic
- Russian
- Indonesian
- Vietnamese
Copyright@2013 Suzhou Seapeak Co., Ltd. All rights reserved.